Turbo Talks – 3ra sesión

TURBO TALKS

3ra Sesión

Lunes 27 | 5:00 pm – 6:10 pm

FUENZALIDA-ARAYA, Karen | «Strategies to improve rodent use of bait boxes in urban forests in Madison, Wisconsin, United States to reduce the risk of tick-borne diseases»

MAZZUCCO PANIZZA, Matilde | «Evaluation of a tick egg extract as a supplement in ISE6 tick cell cultures»

IFRAN, Nicolás | «Role of CYP4G genes in survival and insecticide resistance in Triatoma infestans«

DIVITO, Franco | «Polyandry and trade-up choice in Rhodnius prolixus: effects of male quality»

GILARDONI, Juan | «Walking locomotion in Triatoma infestans: an approach that explores the relationship between leg morphometry and locomotor activity»

GILARDONI, Juan | «Characterization of locomotor activity of T. infestans«

ARAÚJO RODRIGUES BRAZ, Liana | «Chagas Disease in Ceará, Brazil: Epidemiological Analysis of Acute and Chronic Phases Between 2019 and 2023»

LAURA RIVADENEIRA, José Luis | «First reports of Aedes aegypti and Aedes albopictus (Diptera: Culicidae) in the municipalities of Mecapaca and Riberalta, Bolivia»

CHARALAMBOUS, Anahi | «Detection of CO₂ in kissing bugs (Rhodnius prolixus): in search of new sensory targets for vector control»

ZACHARIAS, Claudia | «Triatomines seeking heights: negative geotaxis and its modulation»

SOUTO, Fernando | «Males’ sexual responses can be modulated by associative and non-associative previous experiences with female odours in the kissing bug Triatoma infestans»

Créditos de las imágenes utilizadas en esta página web
Imagen por Victor Grigas, CC-BY-SA 4.0, Wikimedia Commons (https://commons.wikimedia.org/wiki/File:The_Web_Conference_2019_May_17,_9_47_37_AM.jpg)

Cronograma del evento (1)

Lunes 27
-