Turbo Talks – 2da sesión

TURBO TALKS

2da Sesión

Sábado 25 | 5:00 pm – 6:10 pm

AVALOS, Christian | «Leptospirosis in “ Vuelta del Paraguayo”: A critical approach to a complex problema»

SÁNCHEZ CASACCIA, María de la Paz | «Urban infestation by Triatoma infestans: integrated insights from San Juan, Argentina»

OLIVARES, Mariela | «An interdisciplinary approach to preventing mosquito-borne diseases, from a UBA extension project»

SANTANA, Martha | «Characterization of social determinants of health related to deaths from yellow fever, malaria, and dengue based on units of analysis, Colombia, 2024»

BRIVIDORO, Melina | «Sexual division of labor: women and the risk of dengue infection in relation to caregiving responsibilities»

BARBOZA, Silvia Emilia | «First steps toward a review of publications addressing the problem of Chagas disease in the Province of Buenos Aires: what does Google Scholar tell us?»

TORES, Sofia | «Domestic animals and their association with triatomines in rural houses of San Juan, Argentina»

LAURA RIVADENEIRA, José Luis | «Evaluation of the effect of the biological larvicide and adulticide Pirimiphos Methyl applied with ultra-low volume in portable equipment on Aedes aegypti«

ALVARADO OTEGUI, Julián | «Environmental management for Chagas disease vector control in a rural area of the Argentine Chaco with high pyrethroid resistance»

CANO, María Eugenia | «Killing mosquitoes with oomycetes: Argentine Leptolegnia chapmanii strains show high virulence against Aedes aegypti«

LORENZO, Marcelo | «Parasite lice dropped most of the chemosensory repertoire of free-living ancestors.»

Créditos de las imágenes utilizadas en esta página web
Imagen por Victor Grigas, CC-BY-SA 4.0, Wikimedia Commons (https://commons.wikimedia.org/wiki/File:The_Web_Conference_2019_May_17,_9_47_37_AM.jpg)

Cronograma del evento (1)

Sábado 25
-