Turbo Talks – 1ra sesión

TURBO TALKS

1ra Sesión

Viernes 24 | 5:00 pm – 6:10 pm

MORALES, Diego | «Beyond Chemical Control: Eight Years of Learning from Aedes aegypti Monitoring in Ecuador»

SIERRA, Ivana | «Distribution of kdr mutations in populations of Triatoma infestans in Argentina»

TRAVERSO, Lucila | «Transcriptomic impact of chemosensory protein gene silencing on sensory perception and detoxification pathways in the kissing bug Rhodnius prolixus«

VOLONTÉ, Mariano | «Odorant binding proteins in Triatoma infestans: gene annotation and comparative analysis across hemipterans»

VERGER, Lorenzo | «Relationship between weather variables and adult Aedes aegypti density in San Antonio, Uruguay»

RUEDA, Manuel | «New isolates of Leptolegnia chapmanii, an Oomycete with mosquito control potential, from Misiones province, Argentina»

CRUZ, Modesto | «Genitalic Characterization of Aedes aegypti as an Arbovirus Vector in Incomplete Specimens from Southern Hispaniola: Taxonomic and Epidemiological Implications»

CIOCCO, Rocio | «Nitisinone mortality in young and old Aedes aegypti«

MORALES, Carlos | «Diversity of yellow fever vectors in Cauca, Colombia: contributions of entomological surveillance»

MARTINS, João | «Impacts of Poecilia reticulata use in the biological control of Aedes aegypti in the Western Cariri Region of Paraíba, Brazil»

FORMIGA DE SOUZA JUNIOR, Milton | «Risk analysis for schistosomiasis in northern Minas Gerais, Brazil»

SAN MIGUEL, Tomás Velentín | «From temporal to spatio-temporal modelling: integrating population dynamics with socio-environmental variables to map Aedes aegypti suitability»

Créditos de las imágenes utilizadas en esta página web
Imagen por Victor Grigas, CC-BY-SA 4.0, Wikimedia Commons (https://commons.wikimedia.org/wiki/File:The_Web_Conference_2019_May_17,_9_47_37_AM.jpg)

Cronograma del evento (1)

Viernes 24
-